| Composition and Literature | | | |
| American Literature | Survey of American Literature | 50 | Literary Inquiry |
| English Literature | Survey of English Literature | 50 | Literary Inquiry |
| College Composition | EN 1113 Freshman Comp. & Reading I or 3 hours elective credit | 55 | Elective |
| Foreign Languages | |
| College French (Level I) | FR 1114 | 48 | B.A. Foreign Language Hours |
| College French (Level I) | FR 1114 and 1124 | 52 | B.A. Foreign Language Hours |
| College French (Level II) | FR 1114, 1124 and 2114 | 56 | B.A. Foreign Language Hours |
| College French (Level II) | FR 1114, 1124, 2114, and 2124 | 62 | B.A. Foreign Language Hours |
| College German (Level I) | GE 1114 | 48 | B.A. Foreign Language Hours |
| College German (Level I) | GE 1114 and 1124 | 52 | B.A. Foreign Language Hours |
| College German (Level II) | GE 1114, 1123, and 2114 | 56 | B.A. Foreign Language Hours |
| College German (Level II) | GE 1114, 1124, 2114 and 2124 | 63 | B.A. Foreign Language Hours |
| College Spanish (Level I) | SN 1114 | 48 | B.A. Foreign Language Hours |
| College Spanish (Level I) | SN 1114 and 1124 | 54 | B.A. Foreign Language Hours |
| College Spanish (Level II) | SN 1114, 1124, and 2114 | 60 | B.A. Foreign Language Hours |
| College Spanish (Level II) | SN 1114, 1124, 2114, and 2124 | 66 | B.A. Foreign Language Hours |
| History and Social Sciences | |
| American Government | PO 1023 Introduction to American Government | 50 | Great Ideas in Politics |
| History of US I: to 1877 | HI 2213 History of US I | 50 | Great Ideas in History |
| History of US II: 1865 to present | HI 2223 History of US II | 50 | Great Ideas in History |
| Human Growth and Develop. | PS 2423 Life Span Development | 50 | Social Inquiry |
| Intro to Educational Psychology | PS 3243 Human Development and Learning | 50 | Social Inquiry |
| Principles of Macroeconomics | EC 2403 Principles of Macroeconomics | 50 | Social Inquiry |
| Principles of Microeconomics | EC 2413 Principles of Microeconomics | 50 | Social Inquiry |
| Introductory Psychology | PS 1113 Introduction to Psychology | 50 | Solical Inquiry |
| Introductory Sociology | SO 1123 Introduction to Sociology | 50 | Social Inquiry |
| Western Civilization I: Ancient Near East to 1648 | HI 1113 Foundations of Western Civilization to 1600 | 50 | Great Ideas in History |
| Western Civilization II: -1648 to present | HI 1123 Foundations of Western Civilization since 1600 | 50 | Great Ideas in History |
| Mathematics and Science | |
| Calculus with Elem. Func. | MA 1314 Calculus I | 50 | Quantitative Reasoning, B.S. Hours |
| College Algebra | MA 1113 College Algebra | 50 | Quantitative Reasoning, B.S. Hours |
| Pre-Calculus | MA 1123 Trigonometry | 50 | Quantitative Reasoning, B.S. Hours |
| General Biology | BY 1003 Fundamentals of Biology | 50 | Hours toward science requirement, B/S. Hours |
| General Chemistry I | CM 1113 General Chemistry I | 50 | Science Requirement Fully Met, B.S Hours |
| | CM 1211 General Chemistry I Lab | 50 | |
| General Chemistry II | CM 1123 General Chemistry II | 75 | Science Requirement Fully Met, B.S Hours |
| | CM 1221 General Chemistry II Lab | 75 | |
| Business | |
| Principles of Management | MG 2XXT 3 hours Management Elective Credit | 50 | Elective |
| Financial Accounting | AC 2503 Financial Accounting | 50 | Elective |
| Intro. Business Law | BA 2XXT 3 hours Business Elective Credit | 50 | Elective |
| Principles of Marketing | MK 2XXT 3 hours Marketing Elective Credit | 50 | Elective |
| | | | |
| | | | |