Web Application Major
Web development is a broad term for the work involved in developing a web site for the Internet (World Wide Web) or an intranet (a private network). This can include web design, web content development, client liaison, clientside/ server-side scripting, web server and network security configuration, and e-commerce development. However, among web professionals, “web development” usually refers to the main non-design aspects of building web sites: writing markup and coding. Web development can range from developing the simplest static single page of plain text to the most complex web-based Internet applications, electronic businesses, or social network services. The web application development major, or degree program, integrates tools and technology needed to understand the language of Web design and development, and how to take that knowledge into a professional career creating a variety of interactive web content. It is the ideal major for the student who is passionate about developing the ability to:
- Understand technology and how people interact with it
- Design elegant Web-based solutions, engage users while exploring the science of efficient animated websites, Internet programming and utilizing multimedia interactive structure, development and emerging philosophies
- Learn about the creation of effective and efficient animated websites, Internet programming and utilizing multimedia elements for special effects
- Begin entry-level work in areas like website design, online animation, web interface design and web programming
- Gain skills in website creation, information architecture, use of graphics, navigation and multimedia and
- Join the Internet explosion.
The web design inor is designed to give students a general understanding of web site development and can be very useful to business, art an education majors who expect to be involved in Web development in their careers.
B.S. degree program with embedded General Business Minor, Total Hours 127-129
Specific courses required
| General Education 44 hours | Hours | |
| Specific General Education Courses required by Web major | ||
| 1123 | History | 3 |
| 2503 | Economics | 3 |
| 3503 | Principles of Management (to sub for BI 3123) | 3 |
| 4213 | Bible | 3 |
| Communication (CO) | Hours | |
| 2144 | Writing & Storytelling Across Media | 3 |
| Computer Science (CS) | Hours | |
| 1213 | Introduction to Computer Programming | 3 |
| 1233 | Object-Oriented System Design & Programming | 3 |
| 2243 | Database Management Systems | 3 |
| Information Security (IS) | Hours | |
| 2313 | Fundamentals of Information Security | 3 |
| Information Technology (IT) | Hours | |
| 1123 | Future of Computing | 3 |
| 1213 | Graphic Design Studio | 3 |
| 2043 | Information System Applications | 3 |
| 2223 | Web Application Development I | 3 |
| 2233 | User Interface Design | 3 |
| 3223 | Web Application Development II | 3 |
| 3313 | Network Principles | 3 |
| 3233 | Web Server Technologies | 3 |
| 3413 | System Analysis and Design | 3 |
| 3423 | Project Management | 3 |
| 395V | Internship in Information Technology | |
| 4053 | Senior Seminar in Web Development | 3 |
| 4613 | Senior Project | 3 |
| Information Technology Management (ITM) | Hours | |
| 4003 | Principles of Information Technology Management | 3 |
| Marketing (MK) | Hours | |
| 3403 | Internet Marketing | 3 |
| 3503 | Principles of Marketing | 3 |
| 3573 | Consumer Behavior | 3 |
| Mathematics (MA) | Hours | |
| 1113 | College Algebra | 3 |
| 2183 | Elementary Statistics | 3 |
Concentration Areas- 9 hours
| Business Informatics | Hours | |
| Selec 3 of the following: | ||
| AC 3553 | Accounting Information Systems | 3 |
| BA 3503 | Enterprise Systems & Analysis | 3 |
| MK 4563 | Marketing Research | 3 |
| MK 3403 | Internet Marketing | 3 |
| Game Development | Hours | |
| CS 3253 | Game Development I | 3 |
| CS 3263 | Game Development II | 3 |
| CS 3273 | Collaborative Game Development | 3 |
| Health Care Informatics | Hours | |
| INF 4003 | Decision Support Systems | 3 |
| INF 4013 | Information Systems Management | 3 |
| INF 4103 | Intro to Health Care Informatics | 3 |
| Information Security | Hours | |
| SEC 3313 | Introduction to Policy and Procedures | 3 |
| IT 3343 | Database Administration | 3 |
| SEC 3333 | Business Continuity and Recovery Planning | 3 |
| Information Technology Entrepreneurship | Hours | |
| ENT 3503 | The Entrepreneurial Enterprise | 3 |
| MK 3553 | Promotional Strategy | 3 |
| ENT 4453 | Managing the Entrepreneur Enterprise | 3 |
| Information Technology Management | Hours | |
| ITM 4003 | Principles of Information Technology Management | 3 |
| or | ||
| INF 3123 | Information Ethics & Policy | 3 |
| ITM 4013 | Telecommunication Network Management | 3 |
| ITM 4023 | Data & Knowledge Management | |
| Mobile Computing | Hours | |
| CS 3243 | Mobile Device Programming | 3 |
| CS 3333 | Mobile & Distributed Computing Systems | 3 |
| CS 4013 | Future Mobile & Social Computing Systems | 3 |
| System Administration | Hours | |
| IT 3333 | Network Administration | 3 |
| IT 3343 | Database Administration | 3 |
| BA 3703 | Management Communications | 3 |
Web Application Major
Web development is a broad term for the work involved in developing a web site for the Internet (World Wide Web) or an intranet (a private network). This can include web design, web content development, client liaison, clientside/ server-side scripting, web server and network security configuration, and e-commerce development. However, among web professionals, “web development” usually refers to the main non-design aspects of building web sites: writing markup and coding. Web development can range from developing the simplest static single page of plain text to the most complex web-based Internet applications, electronic businesses, or social network services. The web application development major, or degree program, integrates tools and technology needed to understand the language of Web design and development, and how to take that knowledge into a professional career creating a variety of interactive web content. It is the ideal major for the student who is passionate about developing the ability to:
- Understand technology and how people interact with it
- Design elegant Web-based solutions, engage users while exploring the science of efficient animated websites, Internet programming and utilizing multimedia interactive structure, development and emerging philosophies
- Learn about the creation of effective and efficient animated websites, Internet programming and utilizing multimedia elements for special effects
- Begin entry-level work in areas like website design, online animation, web interface design and web programming
- Gain skills in website creation, information architecture, use of graphics, navigation and multimedia and
- Join the Internet explosion.
The web design inor is designed to give students a general understanding of web site development and can be very useful to business, art an education majors who expect to be involved in Web development in their careers.
B.S. degree program with embedded General Business Minor, Total Hours 127-129
Specific courses required
| General Education 44 hours | Hours | |
| Specific General Education Courses required by Web major | ||
| 1123 | History | 3 |
| 2503 | Economics | 3 |
| 3503 | Principles of Management (to sub for BI 3123) | 3 |
| 4213 | Bible | 3 |
| Communication (CO) | Hours | |
| 2144 | Writing & Storytelling Across Media | 3 |
| Computer Science (CS) | Hours | |
| 1213 | Introduction to Computer Programming | 3 |
| 1233 | Object-Oriented System Design & Programming | 3 |
| 2243 | Database Management Systems | 3 |
| Information Security (IS) | Hours | |
| 2313 | Fundamentals of Information Security | 3 |
| Information Technology (IT) | Hours | |
| 1123 | Future of Computing | 3 |
| 1213 | Graphic Design Studio | 3 |
| 2043 | Information System Applications | 3 |
| 2223 | Web Application Development I | 3 |
| 2233 | User Interface Design | 3 |
| 3223 | Web Application Development II | 3 |
| 3313 | Network Principles | 3 |
| 3233 | Web Server Technologies | 3 |
| 3413 | System Analysis and Design | 3 |
| 3423 | Project Management | 3 |
| 395V | Internship in Information Technology | |
| 4053 | Senior Seminar in Web Development | 3 |
| 4613 | Senior Project | 3 |
| Information Technology Management (ITM) | Hours | |
| 4003 | Principles of Information Technology Management | 3 |
| Marketing (MK) | Hours | |
| 3403 | Internet Marketing | 3 |
| 3503 | Principles of Marketing | 3 |
| 3573 | Consumer Behavior | 3 |
| Mathematics (MA) | Hours | |
| 1113 | College Algebra | 3 |
| 2183 | Elementary Statistics | 3 |
Concentration Areas- 9 hours
| Business Informatics | Hours | |
| Selec 3 of the following: | ||
| AC 3553 | Accounting Information Systems | 3 |
| BA 3503 | Enterprise Systems & Analysis | 3 |
| MK 4563 | Marketing Research | 3 |
| MK 3403 | Internet Marketing | 3 |
| Game Development | Hours | |
| CS 3253 | Game Development I | 3 |
| CS 3263 | Game Development II | 3 |
| CS 3273 | Collaborative Game Development | 3 |
| Health Care Informatics | Hours | |
| INF 4003 | Decision Support Systems | 3 |
| INF 4013 | Information Systems Management | 3 |
| INF 4103 | Intro to Health Care Informatics | 3 |
| Information Security | Hours | |
| SEC 3313 | Introduction to Policy and Procedures | 3 |
| IT 3343 | Database Administration | 3 |
| SEC 3333 | Business Continuity and Recovery Planning | 3 |
| Information Technology Entrepreneurship | Hours | |
| ENT 3503 | The Entrepreneurial Enterprise | 3 |
| MK 3553 | Promotional Strategy | 3 |
| ENT 4453 | Managing the Entrepreneur Enterprise | 3 |
| Information Technology Management | Hours | |
| ITM 4003 | Principles of Information Technology Management | 3 |
| or | ||
| INF 3123 | Information Ethics & Policy | 3 |
| ITM 4013 | Telecommunication Network Management | 3 |
| ITM 4023 | Data & Knowledge Management | |
| Mobile Computing | Hours | |
| CS 3243 | Mobile Device Programming | 3 |
| CS 3333 | Mobile & Distributed Computing Systems | 3 |
| CS 4013 | Future Mobile & Social Computing Systems | 3 |
| System Administration | Hours | |
| IT 3333 | Network Administration | 3 |
| IT 3343 | Database Administration | 3 |
| BA 3703 | Management Communications | 3 |


About Lipscomb
