Information Technology Major
B.S. degree program with embedded General Business Minor, Total Hours 123-125
Specific courses required
| General Education 41 hours | Hours | |
| Specific General Education Courses required by IT major | ||
| 1123 | History | 3 |
| 2503 | Economics | 3 |
| 3123 | Bible | 3 |
| 4213 | Bible | 3 |
| Accounting (AC) | Hours | |
| 2503 | Financial Accounting | 3 |
| 2513 | Managerial Accounting | 3 |
| Entrepreneurship (ENT) | Hours | |
| 2503 | An Entrepreneur's Introduction to Business | 3 |
| Computer Science (CS) | Hours | |
| 1213 | Introduction to Computer Programming | 3 |
| 1233 | Object-Oriented System Design & Programming | 3 |
| 2233 | Data Structures & Algorithms | 3 |
| 2243 | Database Management Systems | 3 |
| Information Security (IS) | Hours | |
| 2313 | Fundamentals of Information Security | 3 |
| Information Technology (IT) | Hours | |
| 1123 | Future of Computing | 3 |
| 2223 | Web Application Development I | 3 |
| 3313 | Network Principles | 3 |
| 3323 | Wireless Networks & Mobile Systems | 3 |
| 3413 | System Analysis & Design | 3 |
| 3423 | Project Management | 3 |
| 395V | Internship in Information Technology | |
| 4323 | Modern Telecommunications | 3 |
| 4613 | Senior Project | 3 |
| Information Technology Management (ITM) | Hours | |
| 4003 | Principles of Information Technology Management | 3 |
| Management (MG) | Hours | |
| 3503 | Principles of Management | 3 |
| Marketing (MK) | Hours | |
| 3503 | Principles of Marketing | 3 |
| 3573 | Consumer Behavior | 3 |
| Mathematics (MA) | Hours | |
| 1113 | College Algebra | 3 |
| 2053 | Survey of Calculus | 3 |
| 2103 | Discrete Mathematics | 3 |
| 2183 | Elementary Statistics | 3 |
Concentration Areas- 9 hours
| Game Development | Hours | |
| CS 3253 | Game Development I | 3 |
| CS 3263 | Game Development II | 3 |
| CS 3273 | Collaborative Game Development | 3 |
| Information Security | Hours | |
| SEC 3313 | Introduction to Policy and Procedures | 3 |
| IT 3343 | Database Administration | 3 |
| SEC 3333 | Business Continuity and Recovery Planning | 3 |
| Information Technology Entrepreneurship | Hours | |
| ENT 3503 | The Entrepreneurial Enterprise | 3 |
| MK 3553 | Promotional Strategy | 3 |
| ENT 4453 | Managing the Entrepreneur Enterprise | 3 |
| Information Technology Management | Hours | |
| ITM 4003 | Principles of Information Technology Management | 3 |
| or | ||
| INF 3123 | Information Ethics & Policy | 3 |
| ITM 4013 | Telecommunication Network Management | 3 |
| ITM 4023 | Data & Knowledge Management | 3 |
| Mobile Computing | Hours | |
| CS 3243 | Mobile Device Programming | 3 |
| CS 3333 | Mobile & Distributed Computing Systems | 3 |
| CS 4013 | Future Mobile & Social Computing Systems | 3 |
| System Administration | Hours | |
| IT 3333 | Network Administration | 3 |
| IT 3343 | Database Administration | 3 |
| BA 3703 | Management Communications | 3 |
| Web Application Development | Hours | |
| IT 3223 | Web Application Development II | 3 |
| IT 3233 | Web Server Technologies | 3 |
| MK 3403 | Internet Marketing | 3 |


About Lipscomb
