Computer Science Major
The computer science major and minor provide the opportunity to explore the theoretical and scientific aspects of computing. The program provides preparation both for employment and for graduate programs in computing. Computer science is mathematically rigorous and spans the range from theory through programming to cuttingedge development of computing solutions. The computer science major, or degree program, is broad, rigorous, and structured in a way that supports in-depth and systematic study of algorithmic processes - their theory, analysis, design, efficiency, implementation, and application. It trains students to think creatively and logically to solve large and complex problems, and to communicate with clarity and precision. It sets the stage for graduate study or immediate employment in a wide variety of careers in scientific research, industry, business, and government, and is an attractive major for the incoming freshman and also for the continuing student who is considering a new field of study. It is the ideal major for the student who is passionate about developing the ability to:
- Find elegant solutions to problems and puzzles use mathematical analysis and logical rigor to evaluation such solutions
- Model complex problems through the use of abstractions, attention to details and hidden assumptions
- Recognize variants of the same problem in different settings
- Retarget known efficient solutions to problems in new settings
- Adapt to new technologies and new ideas; and
- Devise new and better ways of using computers to address particular challenges.
The computer science minor introduces the concepts of data organization and software construction and gives the student a basis to continue further study. The minor is a good partner for any of the majors offered in the Raymond B. Jones College of Engineering as well as several majors in the College of Arts and Sciences
B.S. degree program with embedded math minor, Total Hours 130-133
Specific courses required
| General Education 38 hours | Hours | |
| Specific General Education Courses required by CS major | ||
| 1123 | History | 3 |
| 2503 | Economics | 3 |
| 3123 | Bible: Humanities | 3 |
| 4213 | Bible | 3 |
| Computer Science (CS) | Hours | |
| 1122 | Introduction to Computer Science | 2 |
| 1213 | Introduction to Computer Programming | 3 |
| 1233 | Object-Oriented System Design & Programming | 3 |
| 2233 | Data Structures and Algorithms | 3 |
| 2243 | Database Management Systems | 3 |
| 2252 | Competition Programming | 2 |
| 2313 | Computer Organization | 3 |
| 3213 | Design & Analysis of Algorithms | 3 |
| 3223 | Software Engineering | 3 |
| 3323 | Operating System | 3 |
| 3413 | Comparative Programming language | 3 |
| 3423 | Compiler Construction | 3 |
| 395V | Internship Computer Science | |
| 4163 | Senior Seminar | 3 |
| 4213 | Artificial intelligence | 3 |
| 4413 | Fundamentals of Automata & Formal Language Theory | 3 |
| Information Security (IS) | Hours | |
| 2313 | Fundamentals of Information Security | 3 |
| Information Technology (IT) | Hours | |
| 2223 | Web Application Development I | 3 |
| 3313 | Network Principles | 3 |
| Mathematics (MA) | Hours | |
| 1314 | Calculus I | 4 |
| 2103 | Discrete Mathematics | 3 |
| 2314 | Calculus II | 4 |
| 2903 | Logic, Proof & Mathematical Modeling | 3 |
| 3123 | Mathematical Theory of Statistics | 3 |
| 3213 | Linear Algebra | 3 |
| Physics (PH) | Hours | |
| 2414 | General Physics I (with Lab) | 4 |
| 2424 | General Physics II (with Lab) | 4 |
Concentration Areas- 9 hours
| Computer Networking | Hours | |
| IT 3323 | Wireless Networks & Mobile Systems | 3 |
| IT 4323 | Modern Telecommunications | 3 |
| SEC 3323 | Cryptography | 3 |
| Computer System | Hours | |
| CS 3333 | Mobile & Distributed Computing Systems | 3 |
| EECE 3813 | Digital Computer Design I | 3 |
| EECE 4254 | Microprocessors | 4 |
| Computer Theory | Hours | |
| CS 4423 | Computability & Complexity Theory | 3 |
| CS 4433 | Algorithmic Graph Theory | 3 |
| CS 4443 | Database Theory & Application | 3 |
| Database Security | Hours | |
| SEC 3313 | Introduction to Policy & Procedures | 3 |
| SEC 3323 | Modern Telecommunications | 3 |
| SEC 4313 | Database Security | 3 |
| Database Systems & Security | Hours | |
| CS 4443 | Database Theory & Applications | 3 |
| SEC 3323 | Cryptography | 3 |
| SEC 4313 | Database Security | 3 |
| Game Development | Hours | |
| CS 3253 | Game Development I | 3 |
| CS 3263 | Game Development II | 3 |
| CS 3273 | Collaborative Game Development | 3 |
| Mobile Computing | Hours | |
| CS 3243 | Mobile Device Programming | 3 |
| CS 3333 | Mobile & Distributed Computing Systems | 3 |
| CS 4013 | Future Mobile & Social Computing Systems | 3 |
| Network Security | Hours | |
| SEC 3323 | Cryptography | 3 |
| SEC 4323 | Network Security | 3 |
| IT 3323 | Wireless Networks & Mobile Systems | 3 |
| Software Engineering | Hours | |
| SENG 4113 | Software Architecture and Design | 3 |
| SENG 4123 | Software Testing and Verification | 3 |
| SENG 4323 | Agile Software Development | 3 |
Elective Courses: 2-3 Hours
-
CS/IT/SEC courses highly recommended for electives
- *CS 395V has variable credit (1-3 hours)


About Lipscomb
