Physics Teaching Degree
Total hours required – varies
Social Science Electives: EC 2503, PO 1013, 1023, 2253, LJS 2103, PS 1113, SO 1113, 2103
| Freshman Fall | Total Credit: 17 | |
| Subject | Course # | Title |
| BI | 1073 | Story of Jesus |
| LU | 1103 | Lipscomb Seminar |
| MA | 1314 | Calc. 1 |
| CO | 1003 | Intro to Comm. |
| CM | 1113 | Gen. Chemistry Lec.1 |
| CM | 1211 | Gen. Chem Lab 1 |
| Freshman Spring | Total Credit: 18 | |
| Subject | Course # | Title |
| BI | 1083 | Story of the Church |
| EN | 1123 | Comp & Reading II |
| MA | 2314 | Calc. II |
| PH | 2414 | General Physics I |
| CM | 1123 | Gen. Chemistry Lec. II |
| CM | 1221 | Gen. Chemistry Lab II |
| Sophomore Fall | Total Credit: 17 | |
| Subject | Course # | Title |
| BI | 1093 | Story of Israel |
| EN | 2153, 2163 | Literature |
| PS | 1113 | Intro to Psychology |
| PH | 2424 | Gen. Physics II |
| ED | 2312 | Schooling in America |
| HL | 3302 | First Aid and Em. Care |
| Sophomore Spring | Total Credit: 16 | |
| Subject | Course # | Title |
| BI | 3213, 3433, 4213 | or app. Course # |
| BY | 1003 | Fund. of Bio |
| PE | 2001 | Lifetime |
| PH | 2434 | Structure of Matter |
| ED | 3332 | Exceptional Child |
| SO | 2103 | The Family |
| Junior Fall | Total Credit: 17 | |
| Subject | Course # | Title |
| BI | XXX3 | Bible Elective |
| HI | 1013, 1023 | World Civ I or II |
| PS | 3243 | Human Devel. and Learn. |
| PH | 3XX3 | Physics Elective |
| ED | 3302 | Edu. Assessments |
| ED | 3623 | Best Practices |
| Junior Spring | Total Credit: 17 | |
| Subject | Course # | Title |
| BI | XXX3 | Bible Elective |
| EECE | 2013 | Survey of Elec. Engineering |
| PH | 3XX3 | Physics Elective |
| BY | 3712 | Conserv. of Natural Resources |
| SW | 3113 | Race and Eithnic Grou |
| AR, MU | 1813, 1503 | Humanities Elective |
| Senior Fall | Total Credit: 16 | |
| Subject | Course # | Title |
| ED | 3354 | Class Manag. and Mid. School. |
| ED | 3512 | Learning Strategies |
| PE | XXX1 | Activity |
| PH | 4111 | Advanced Lab I |
| PH | 3051 | Teaching Resources Seminar |
| XX | XXXX | Elective Coure |
| Senior Spring | Total Credit: 14 | |
| Subject | Course # | Title |
| ED | 4402 | Student Teaching Sem. |
| ED | 442C | Student Teach. in Secondary Schools |
Non-Credit Graduation Requirements
ITP 0010 Information Technology Proficiency Exam
Strongly recommend students complete ITP 0010 during ADVANCE or QUESTWEEK. For more information visit http://cis.lipscomb.edu and click on IT Literacy.
Service Learning (SL)
Students are required to complete 2 SALT experiences
No more than one SALT experience can come from Tier I.
Notes to Degree Plan
1. BIBLE CREDIT: Traditional students must complete BI 1073, 1083, 1093, and one of BI 3213, 3433 or 4213. Students should take the courses in consecutive order unless they are registered for an approved course that meets the Bible requirement. A student who is enrolled in an approved course that meets the Bible requirement. will defer the required BI course sequence until the following semester.
2. BIOLOGICAL SCIENCE: BY 1114, BY 1124, or BY 2114 may be substituted for BY 1003
3. MATHEMATICS: Mathematics placement is determined by ACT or SAT score. A student who is not eligible to begin the calculus sequence will be delayed in taking major courses and may delay his or her graduation date.
This is a suggested guide to course scheduling and does not replace the University Catalog as the official listing of program requirements.


About Lipscomb
