Biomedical Physics Degree
Total hours required – 87
Social Science Electives: EC 2503, PO 1013, 1023, 2253, LJS 2103, PS 1113, SO 1113, 2103
Humanities Electives: AR 1813, CO 2203, MY 1503, PL 1003, HU 2013, TH 2423
| Freshman Fall | Total Credit: 18 | |
| Subject | Course # | Title |
| BI | 1073 | Story of Jesus |
| LU | 1103 | Lipscomb Seminar |
| MA | 1314 | Calc. 1 |
| BY | 1134 | Prin. of Biology - Cell... |
| CM | 1113 | Gen. Chemistry Lec.1 |
| CM | 1211 | Gen. Chem Lab 1 |
| Freshman Spring | Total Credit: 18 | |
| Subject | Course # | Title |
| BI | 1083 | Story of the Church |
| EN | 1123 | Comp & Reading II |
| MA | 2314 | Calc. II |
| PH | 2414 | General Physics I |
| CM | 1123 | Gen. Chemistry Lec. II |
| CM | 1221 | Gen. Chemistry Lab II |
| Sophomore Fall | Total Credit: 17 | |
| Subject | Course # | Title |
| BI | 1093 | Story of Israel |
| CO | 1003 | Intro to Comm. |
| MA | 2324 | Calc. III |
| PH | 2424 | Gen. Physics II |
| CM | 2113 | Organic Chem. I |
| CM | 2211 | Organic Chem Lab I |
| Sophomore Spring | Total Credit: 17 | |
| Subject | Course # | Title |
| BI | 3213, 3433, 4213 | or app. Course # |
| HI | 1013, 1023, 1113, 1123 | 1213, 2213, 2223, or HU 2003 |
| MA | 3133 | Differential Equations |
| PH | 2434 | Structure of Matter |
| CM | 2123 | Organic Chem II |
| CM | 2221 | Organic Chem Lab II |
| Junior Fall | Total Credit: 15 | |
| Subject | Course # | Title |
| EN | 2113, 2123 | 2133, 2143, 2153, |
| PE | XXX1 | Activity |
| PH | 3303 | Mechanics |
| CM | 3313 | Biochemistry |
| ENGR | 3303 | Applied Math. |
| XX | XXXX | Free elective |
| Junior Spring | Total Credit: 13 | |
| Subject | Course # | Title |
| BY | 2114 | Cell Biology |
| PE | XXX1 | Activity |
| PH | 3403 | Electro. Mag. Fields |
| EECE | 2013 | Survey of Electric Eng. |
| CSCI | 1041 | Comp. Apps. Math/Sc |
| CM | 3321 | Biochem Lab |
| Senior Fall | Total Credit: 17 | |
| Subject | Course # | Title |
| BI | XXX3 | Bible Elective |
| XX | XXXX | Humanities Elective |
| BY | 3514 | Human Anatomy and Phys I |
| PH | 3703 | Thermodynamics |
| PH | 4313 | Quantum Theory |
| PH | 4111 | Advanced Lab I |
| Senior Spring | Total Credit: 16 | |
| Subject | Course # | Title |
| BI | XXX3 | Bible Elective |
| PH | 4991 | Senior Seminar |
| XX | XX | Social Science |
| BY | 3524 | Human Ana. and Phys II |
| PH | 395V | Biomedical Emphasis |
| XX | XXXX | Free elective |
The requirements for an Applied Mathematics minor and a Chemistry minor are automatically satisfied.
Non-Credit Graduation Requirements
ITP 0010 Information Technology Proficiency Exam
Strongly recommend students complete ITP 0010 during ADVANCE or QUESTWEEK. For more information visit http://cis.lipscomb.edu and click on IT Literacy.
Service Learning (SL)
Students are required to complete 2 SALT experiences
No more than one SALT experience can come from Tier I.
Notes to Degree Plan
1. BIBLE CREDIT: Traditional students must complete BI 1073, 1083, 1093, and one of BI 3213, 3433 or 4213. Students should take the courses in consecutive order unless they are registered for an approved course that meets the Bible requirement. A student who is enrolled in an approved course that meets the Bible requirement. will defer the required BI course sequence until the following semester.
2. MATHEMATICS: Mathematics placement is determined by ACT or SAT score. A student who is not eligible to begin the calculus sequence will be delayed in taking major courses and may delay his or her graduation date.
Note: All general education requirements in science and mathematics are automatically satisfied with this degree.
This is a suggested guide to course scheduling and does not replace the University Catalog as the official listing of program requirements.


About Lipscomb
