Estimated Budget for 2012
| Estimated Cost of Tuition and Fees | Annual | Semester | |
|---|---|---|---|
| P1 | Fall | Spring | |
| Tuition | $33,426.00 | $16,713.00 | $16,713.00 |
| Fees (Insurance, Labs, Technology, Student Activity, etc...) | $2,210.00 | $1,160.00 | $1,050.00 |
| Text Books | $850.00 | $750.00 | $100.00 |
| Total Estimated Cost of Tuition, Fees and Books | $35,636.00 | $18,623.00 | $17,863.00 |
| Estimate of Indirect/Out of Pocket Costs | |||
| Background Checks and Drug Screens | $137.00 | $137.00 | X |
| Required Apparel (Scrubs and extra White Coat) | $63.00 | $31.50 | $31.50 |
| Total Estimate of Indirect Costs | $200.00 | $168.50 | $31.50 |
| Total Estimate of Base Budget | $35,836.00 | $18,791.50 | $17,894.50 |
| **All amounts shown are estimates and subject to change | |||
2012 - 2013 Estimated Student Budget Worksheet


About Lipscomb
