MHR Program Schedule – 2012-13
Program entry in August - Early Application Deadline – April 1
The MHR program is an alternating weekend program that offers core coursework on Friday evenings and all day on Saturdays*. Classes meet Friday evenings (4-8 p.m.) and Saturdays (8 a.m. – 5 p.m.). The 33-hour program includes 24 hours in core courses and nine hours in concentration courses.
| Course Number | Course Name | Weekend 1 | Weekend 2 |
|---|---|---|---|
| MHR 6003 | Designing Strategic HR Systems | Aug 17-18, 2012 | Sept 7-8, 2012 |
| MHR 6023 | Human Capital Analytics | Sept 28-29, 2012 | Oct 19-20, 2012 |
| MHR 6063 | Employment Law | Nov 9-10, 2012 | Nov 30-Dec 1, 2012 |
| ICM 5003 | Survey Conflict Management | Jan | Jan |
| ICM 5013 | Negotiation | Feb | Feb |
| ICM 5023 | Mediation | Mar | Mar |
| PHR/SPHR Certifiation Preparation | Apr | Apr | |
| MHR 6013 | Organization Entry | May 10-11, 2013 | May 31-June 1, 2013 |
| MHR 6033 | Training & Development | June 21-22, 2013 | July 12-13, 2013 |
| MHR 6043 | Evaluating Employee Performance & Reward Structure | Aug 2-3, 2013 | Aug 23-24, 2013 |
| MHR 6053 | Emerging Issues in HR | Sept 12-14, 2013 | |
| MHR 6123 | Consulting Project Due Dec 1, 2013 |
*This information is subject to change. A final schedule will be available by May 2012.
Concentration coursework in Conflict Management is offered as scheduled all day Fridays (8 a.m. – 5 p.m.) and all day Saturdays (8 a.m. – 5 p.m.). ICM 5023/ Mediation includes a Thursday class from 5-9 p.m. prior to each Friday/Saturday meeting.


About Lipscomb
