Mathematics Major - Regular
B.A. or B.S. degree program
| Base Courses in Computer Science (CSCI) |
Hours | |
| 1041 | Computer Applications - Math/Science (1) - F, SP | 1 |
| Base Courses in Mathematics (MA) |
Hours | |
| 1314 | Calculus I (4) - F, SP | 4 |
| 2103 | Discrete Mathematics (3) - F, SP | 3 |
| 2314 | Calculus II (4) - F, SP | 4 |
| 2324 | Calculus III (4) - F, SP | 4 |
| 2903 | Logic, Proof, and Mathematical Modeling (3) - SP | 3 |
| 3123 | Mathematical Theory of Statistics (3) - F (even-numbered years) | 3 |
| 3133 | Differential Equations (3) - SP | 3 |
| 3213 | Linear Algebra (3) - F (odd-numbered years) | 3 |
| 4113 | Abstract Algebra (3) - SP (even-numbered years) | 3 |
| 4213 | Advanced Calculus (3) - F (even-numbered years) | 3 |
| 4992 | Senior Seminar (2) - SP | 2 |
| Select one of the following | ||
| 4903 | Special Topics in Mathematics (3) - SP (odd-numbered years) | 3 |
| 3303 (ENGR) | Applied Mathematics (3) - F | 3 |
Enrollment and a passing grade in Mathematics 2000 are required for two semesters.


About Lipscomb
