Coaching Minor
Total hours required - 21
| Base Courses in Athletic Training (AT) | Hours | |
| 3002 | Prevention and Care of Athletic Injuries (2) - SP | 2 |
| Base Courses in Exercise Science (EX) | Hours | |
| 2533 | Kinesiology (3) - F, SU (Honors Credit Available) | 3 |
| 3002 | Mechanics of Movement (2) - SP | 2 |
| 4113 | Exercise Physiology (3) - F (Honors Credit Available) | 3 |
| Base Courses in Health (HL) | Hours | |
| 3302 | First Aid and Emergency Care (2) - F, SP, SU | 2 |
| Base Courses in Physical Education (PE) | Hours | |
| 2222 | Introduction to Coaching (2) - F (odd years on demand) | 2 |
| 2402 | Concepts of Motor Learning (2) - F | 2 |
| 3452 | Psychology of Coaching (3) - F (even years on demand) | 3 |
| 4223 | Field Experience in Coaching (3) - SP (odd years on demand) | 3 |
Exercise Science Minor
Total hours required - 21
| Base Courses in Athletic Training (AT) | Hours | |
| 3002 | Prevention and Care of Athletic Injuries (2) - SP | 2 |
| Base Courses in Biology (BY) | Hours | |
| Select one of the following | ||
| 2213 | Introductory Human Anatomy and Physiology (3) - SP, SU | 3 |
| 3514 | Human Anatomy and Physiology I (4) - F | 4 |
| The following is required | ||
| 3524 | Human and Physiology II (4) - SP | 4 |
| Base Courses in Exercise Science (EX) | Hours | |
| 2533 | Kinesiology (3) - F, SU (Honors Credit Available) | 3 |
| 4113 | Exercise Physiology (3) - F (Honors Credit Available) | 3 |
| 4133 | Exercise Evaluation and Prescription (3) - SP | 3 |
| 4224 | Externship in Exercise Science (4) - SU | 4 |
| Base Courses in Family and Consumer Sciences (FS) | Hours | |
| 2613 | Principles of Nutrition (3) - F, SP | 3 |
Health Minor
Total hours required - 18
| Base Courses in Health (HL) | Hours | |
| 1303 | Healthful Living (3) - F, SP | 3 |
| 3302 | First Aid and Emergency Care (2) - F, SP, SU | 2 |
| Base Courses in Family and Consumer Sciences (FS) | Hours | |
| 2613 | Principles of Nutrition (3) - F, SP | 3 |
| Base Courses in Psychology (PS) | Hours | |
| 3513 | Drugs and Behavior (3) - F | 3 |
| Additional Coursework | Hours | |
| Elective courses include (7 hours chosen from the following): | ||
| Base Courses in Health (HL) | ||
| 4342 | Teaching Health and Wellness (2) - SP | 2 |
| Base Courses in Psychology (PS) | ||
| 2313 | Behavior Modification (3) - F, SP | 3 |
| 2423 | Life Span Development (3) - F, SP, SU | 3 |
| 3453 | Death and Dying (3) - F, SP, SU | 3 |
| Base Courses in Sociology (SO) | ||
| 1123 | Introduction to Sociology (3) - F, SP, SU | 3 |
| 2103 | The Family (3) - F, SP, SU | 3 |


About Lipscomb
