English Minor
Total hours required – 18
| Base Courses in English (EN) | Hours | |
| 2113 | Survey of English Literature I (3) - F, SP, SU | 3 |
| 2123 | Survey of English Literature II (3) - F,SP, SU | 3 |
| 2133 | Survey of American Literature I (3) - F, SP, SU | 3 |
| 2143 | Survey of American Literature II (3) - F, SP, SU | 3 |
| 2153 | Survey of World Literature I (3) - F, SP, SU | 3 |
| 2163 | Survey of World Literature II (3) - F, SP | 3 |
Students may substitute as many as 9 hours of upper-division courses for the sophomore surveys.


About Lipscomb
