Computer Science Minor
Total hours required – 18
| Base Courses in Computer Science (CSCI) | Hours | |
| 1513 | Structured Programming (3) - F, SP | 3 |
| 2113 | Intermediate Programming (3) - SP | 3 |
| 3113 | Data Structures (3) - F | 3 |
| Nine hours of electives chosen from the Computer Science and/or Information Technology offerings with approval of the academic chair. | 9 | |
Information Technology Minor
Total hours required – 21
| Hours | ||
| 2503 | Financial Accounting (3) - F, SP, SU | 3 |
| Base Courses in Computer Science (CSCI) | Hours | |
| 1513 | Structured Programming (3) - F, SP | 3 |
| Base Courses in Information Technology (IT) | Hours | |
| 2043 | Information System Applications (3) - F, SP, SU | 3 |
| 3013 | System Analysis and Design (3) - F | 3 |
| 3553 | Management of Information Technology (3) - F | 3 |
| Base Courses in Management (MG) |
Hours | |
| 3503 | Principles of Management (3) - F, SP, SU | 3 |
| Additional Courswork |
Hours | |
| Three hours selected from: | ||
| Base Courses in Computer Science (CSCI) | ||
| 2113 | Intermediate Programming (3) - SP | 3 |
| Base Courses in Information Technology (IT) | ||
| 2053 | Web Application Development I (3) - F, SU | 3 |
Web Design Minor
Total hours required - 18
| Base Courses in Art (AR) |
Hours | |
| 3123 | Creative Design for the Web (3) - Offered at department's discretion | 3 |
| 3713 | Foundations in Graphic Design (3) - F, SP | 3 |
| Base Courses in Information Technology (IT) | Hours | |
| 2043 | Information System Applications (3) - F, SP, SU | 3 |
| 2053 | Web Application Development I (3) - F, SU | 3 |
| 3203 | Web Server Technologies | 3 |
| Base Courses in Marketing (MK) |
Hours | |
| 3503 | Principles of Marketing (3) - F, SP, SU | 3 |


About Lipscomb
