Chemistry Teaching Major (General Science—Chemistry)
B.A. or B.S. degree program- General Education Required of Secondary and K-12 Teacher Education Students* (see page 122 at http://catalog.lipscomb.edu)
- Professional Education (see page 122 at http://catalog.lipscomb.edu)
- Subject Matter Specialization
| Base Courses in Biology (BI) | Hours | |
| 1003 | Fundamentals of Biology (3) F, SP, SU | 3 |
| 3712 | Conservation of Natural Resources (2) F, SP, SU | 2 |
| and one of the following | ||
| 2213 | Introductory Human Anatomy and Physiology (3) SP, SU | 3 |
| 2424 | Introductory Microbiology (4) SP, SU | 4 |
| Base Courses in Chemistry (CM) | Hours | |
| 1113 | General Chemistry Lectures I (3) - F, SP, SU | 3 |
| 1123 | General Chemistry Lectures II (3) - F, SP, SU | 3 |
| 1211 | General Chemistry Laboratories I (1) - F, SP, SU | 1 |
| 1221 | General Chemistry Laboratories II (1) - F, SP, SU | 1 |
| 2113 | Organic Chemistry Lectures II (3) - F, SU | 3 |
| 2123 | Organic Chemistry Lectures II (3) - SP, SU | 3 |
| 2211 | Organic Chemistry Laboratories I (1) - F, SU | 1 |
| 2221 | Organic Chemistry Laboratories II (1) - SP, SU | 1 |
| 2314 | Analytical Chemistry (4) F | 4 |
| 3051 | Teaching Resources Seminar (1) F, SP | 1 |
| 3414 | Instrumental Methods of Analysis (4) SP | 4 |
| 3613 | Inorganic Chemistry (3) SP | 3 |
| 3713 | Introduction to Physical Chemistry (3) F* (even numbered years) | 3 |
| 4911 | Chemical Literature (1) F | 1 |
| 4921 | Chemical Seminar (1) SP | 1 |
| Base Courses in Computer Science (CSCI) | Hours | |
| 1041 | Computer Applications - Math/Science (1) F, SP | 1 |
| Base Courses in Mathematics (MA) | Hours | |
| 1113 | College Algebra (3) F, SP, SU | 4 |
| 1123 | Trigonometry and Analytic Geometry (3) F, SP | 4 |
| Base Courses in Physics (PH) | Hours | |
| 1214 | Elementary College Physics II (4) - F | 4 |
| 1224 | Elementary College Physics II (4) - SP, SU | 4 |
*Omit Chemistry 1013, Mathematics 1043, and Physics 1013. Biology 1003 is included in specialized subject matter.
Students completing this major must satisfy the major field writing requirements for both the Department of Chemistry and the Department of Education. In Chemistry, the writing requirement is satisfied by completing Chemistry 2221 and 3414 with a grade of “C” or above. In Education, the writing requirement is satisfied by completing the following courses with a grade of “C” or above: Education 3332 and 3354.
Students seeking a teaching endorsement in Chemistry may do so by taking Chemistry 1113, 1123, 1211, 1221, 2113, 2123, 2211, 2221, 3051 and any one of 2314, 3613 or 3713.
Chemistry Teaching majors have a built-in minor in education and are not required to take another minor.


About Lipscomb
