Biology Teaching Major (General Science - Biology)
B.A. or B.S. degree program
I. General Education Required of Secondary and K-12 Teacher Education Students* (see page 120 at http://catalog.lipscomb.edu)
II. Professional Education (see page 120 at http://catalog.lipscomb.edu)
III. Subject Matter Specialization
| Base Core Courses in Biology (BY)** | Hours | |
| 1134 | Principles of Biology: Cell and Genetics (4) - F, SP | 4 |
| 1144 | Principles of Biology: Diversity and Ecology (4) - F, SP | 4 |
| 2114 | Cell Biology (4) - F, SP | 4 |
| 2213 | Introductory Human Anatomy and Physiology (3) - SP, SU | 3 |
| 3052 | Teaaching Resources Seminar (3) - F, SP | 3 |
| 3114 | Genetics (4) - F, SP | 4 |
| 4044 | Ecology (4) - F, SP | 4 |
| 4802 | Capstone Course (2) - F, SP | 2 |
| Two Courses selected from Biology (BY) | Hours | |
| 2424 | Introductory Microbiology (4) - SP, SU | 4 |
| 2623(F) | Field Botany (3) - SP* | 3 |
| 2813(F) | Field Zoology (3) - F* | 3 |
| 3612(F) | Nature Study (2) - F, SP | 2 |
| 4013 | Molecular Biology - SP | 3 |
| 4023 | Cancer Biology - F* | 3 |
| 4213 | Embryology (3) - SP* | 3 |
| 4413 | Vertebrate Zoology (3) - F* | 3 |
| At least one course must be field oriented (F) | ||
| Base Courses In Chemistry (CM) | Hours | ||
| 1013 | Introduction to Chemistry (3) - F, SP, SU | 3 | |
| 1023 | Introduction to Chemistry - Organic (3) - SP | 3 | |
| Base Courses In Mathematics (MA) | Hours | ||
| 1113 | College Algebra (3) - F, SP, SU | 3 | |
| Base Courses In Physics (PH) | Hours | ||
| 1013 | Fundamentals of Physics (3) - F, SP, SU | 3 | |
*Omit Biology 1003 and Mathematics 1043. Chemistry 1013 and Physics 1013 are included in subject matter specialization.
**A minimum grade of “C’’ in each of the Biology courses.
Biology Teaching majors have a built-in minor in Education and are not required to take another minor.


About Lipscomb
