Additional Links
Bike Tour Campaign
For more information about the Bike Tour Campaign, contact
Sonja Hayes
Director of Annual Giving
and Special Programs
Lipscomb University
One University Park Drive
Nashville, TN 37204
615.966.5720
800.333.4358, x. 5720
sonja.hayes@lipscomb.edu
Join the Team
For more information about joining the team, contact
Mike Smith
High Rise Residence Hall Director
615.966.1331
800.333.4358, x. 1331
mike.smith@lipscomb.edu
Follow His Blog
Join the Cause on Facebook and Invite your Friends
Schedule of the Tour
| UGRR Bike Trip | ||||||
| Mobile, AL to Owen Sound, Canada | ||||||
| Day | Date | Ending Location | Daily Miles | Section Miles | Total Miles | Section |
| 1 | Mon, May 11 | Stockton, AL | 40.3 | 40.3 | 40.3 | 1 |
| 2 | Tues, May 12 | Grove Hill, AL | 70.2 | 110.5 | 110.5 | |
| 3 | Wed, May 13 | Linden, AL | 94.8 | 205.3 | 205.3 | |
| 4 | Thur, May 14 | Aliceville, AL | 79.7 | 285.0 | 285.0 | |
| 5 | Fri, May 15 | Columbus, MS | 35.6 | 320.6 | 320.6 | |
| 6 | Sat, May 16 | Fulton, MS | 82.1 | 402.7 | 402.7 | |
| 7 | Sun, May 17 | Rest Day | 0.0 | 402.7 | 402.7 | 402.7 |
| 8 | Mon, May 18 | Shiloh, TN | 77.9 | 77.9 | 480.6 | 2 |
| 9 | Tues, May 19 | Parsons, TN | 63.8 | 141.7 | 544.4 | |
| 10 | Wed, May 20 | Waverly, TN | 60.1 | 201.8 | 604.5 | |
| 11 | Thur, May 21 | Dover, TN | 44.8 | 246.6 | 589.2 | |
| 12 | Fri, May 22 | Grand Rivers, KY | 46.5 | 293.1 | 635.7 | |
| 13 | Sat, May 23 | Cave-In-Rock, IN | 54.5 | 347.6 | 690.2 | |
| 14 | Sun, May 24 | Ownesboro, KY | 99.9 | 447.5 | 790.1 | |
| 15 | Mon, May 25 | Rest Day | 0.0 | 447.5 | 790.1 | 447.5 |
| 16 | Tues, May 26 | Cannelton, IN | 39.0 | 39.0 | 829.1 | 3 |
| 17 | Wed, May 27 | Brandenburg, KY | 70.9 | 109.9 | 900.0 | |
| 18 | Thur, May 28 | Jeffersonville, IN | 45.6 | 155.5 | 945.6 | |
| 19 | Fri, May 29 | Carrollton, KY | 73.4 | 228.9 | 1,019.0 | |
| 20 | Sat, May 30 | Falmouth, KY | 59.8 | 288.7 | 1,078.8 | |
| 21 | Sun, May 31 | Maysville, KY | 57.7 | 346.4 | 1,136.5 | |
| 22 | Mon, Jun 1 | Milford, OH | 63.3 | 409.7 | 1,199.8 | |
| 23 | Tues, Jun 2 | Cincinnati Day Trip | 33.0 | 442.7 | 1,232.8 | |
| 24 | Wed, Jun 3 | Rest Day | 0.0 | 442.7 | 1,232.8 | 442.7 |
| 25 | Thur, Jun 4 | Xenia, OH | 61.3 | 61.3 | 1,294.1 | 4 |
| 26 | Fri, Jun 5 | Delaware, OH | 82.4 | 143.7 | 1,376.5 | |
| 27 | Sat, Jun 6 | Malabar Farm Hostel | 54.5 | 198.2 | 1,431.0 | |
| 28 | Sun, Jun 7 | Oberlin, OH | 65.5 | 263.7 | 1,496.5 | |
| 29 | Mon, Jun 8 | Hudson, OH | 58.0 | 321.7 | 1,554.5 | |
| 30 | Tues, Jun 9 | Austinburg, OH | 69.0 | 390.7 | 1,623.5 | |
| 31 | Wed, Jun 10 | Erie, PA | 54.6 | 445.3 | 1,678.1 | |
| 32 | Thur, Jun 11 | Rest Day | 0.0 | 445.3 | 1,678.1 | 445.3 |
| 32 | Fri, Jun 12 | Evangola St Park, NY | 64.6 | 64.6 | 1,742.7 | 5 |
| 33 | Sat, Jun 13 | Niagara Falls, Can | 62.4 | 127.0 | 1,805.1 | |
| 34 | Sun, Jun 14 | Hamilton, Can | 71.1 | 198.1 | 1,876.2 | |
| 35 | Mon, Jun 15 | Caledon, CAN | 74.4 | 272.5 | 1,950.6 | |
| 36 | Mon, Jun 16 | Collingwood, CAN | 68.7 | 341.2 | 2,019.3 | |
| 37 | Mon, Jun 17 | Owen Sound, CAN | 43.3 | 384.5 | 2,062.6 | |
| Average Daily Milage | 62.5 | 384.5 | ||||



