Accounting Major
B.B.A degree program
Total hours required – 21 (in addition to the BBA requirements on page 149 http://catalog.lipscomb.edu)
| Base Courses in Accounting (AC) | Hours | |
| 3503 | Intermediate Accounting I (3) - F, SP | 3 |
| 3513 | Intermediate Accounting II (3) - F, SP | 3 |
| 3553 | Accounting Information Systems (3) - F, SP (online only) | 3 |
| 3563 | Cost Accounting (3) - F, SU | 3 |
| 3573 | Federal Income Taxation (3) - F, SP | 3 |
| 390V | Internship in Accounting (1-3) - F, SP | 3 |
| 4113 | Principles of Auditing (3) - F (night), SP (day) | 3 |


About Lipscomb
